Closing Session 1
| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| ASRI | 2,35B | 165 | -1.79 % | |
| NSSS | 2,30B | 525 | 0.96 % | |
| BMRI | 334,88B | 4.870 | -3.08 % | |
| UNTR | 13,82B | 27.825 | 0.09 % | |
| ASII | 56,25B | 6.475 | -1.89 % | |
| PGAS | 21,68B | 1.755 | - | |
| AUTO | 3,44B | 2.580 | -2.64 % | |
| TUGU | 5,82B | 1.100 | 1.85 % | |
| MDKA | 36,34B | 2.320 | -0.85 % | |
| BKSL | 180,51B | 144 | 4.35 % | |
| MMLP | 3,49B | 565 | -0.88 % | |
| EMTK | 151,11B | 1.295 | 1.97 % | |
| LSIP | 1,21B | 1.375 | -1.79 % | |
| PNIN | 4,45B | 855 | 1.79 % | |
| ANTM | 90,85B | 3.000 | -0.99 % | |
| ITIC | 1,06B | 426 | -2.29 % | |
| RAJA | 1,06T | 6.975 | 7.31 % | |
| SSTM | 3,09B | 1.850 | 9.79 % | |
| TRON | 1,54B | 86 | -4.44 % | |
| CARS | 3,18B | 127 | -0.78 % | |
| VISI | 1,03B | 222 | - | |
| WIFI | 308,41B | 3.880 | 2.11 % | |
| AGRS | 9,49B | 85 | - | |
| RAAM | 1,23B | 244 | 2.52 % | |
| CPIN | 8,71B | 4.690 | -1.47 % | |
Date: 27-November-2025
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| KETR | 1,72B | 24 | 2.73 % | |
| LABA | 2,75B | 8 | -4.76 % | |
| HALO | 1,40B | 4 | 0.98 % | |
| HUMI | 3,22B | 6 | 2.19 % | |
| AMRT | 3,22B | 1.835 | 0 % | |
| BUMI | 439,72B | 10 | -3.85 % | |
| BBCA | 48,48B | 8.425 | 0 % | |
| TEBE | 1,66B | 2.180 | 0.93 % | |
| ELSA | 1,24B | 21 | -0.98 % | |
| AGII | 1,59B | 1.550 | -1.9 % | |
| TOBA | 2,79B | 35 | -0.6 % | |
| SGER | 7,86B | 19 | -0.88 % | |
| BBRI | 51,15B | 3.800 | 0.26 % | |
| ARTO | 10,65B | 2.040 | 2 % | |
| EMAS | 7,06B | 3.760 | 1.62 % | |
| DEWA | 101,44B | 18 | 3.27 % | |
| ITMG | 1,57B | 22.050 | 0 % | |
| SSMS | 4,16B | 1.605 | 0 % | |
| BWPT | 3,20B | 7 | -0.62 % | |
| BREN | 14,35B | 9.450 | -1.31 % | |
| MEDS | 6B | 4 | -1.96 % | |
| MAPI | 2,75B | 1.240 | -0.4 % | |
| SCMA | 3,58B | 16 | 0.53 % | |
| ENRG | 6,19B | 41 | -1.49 % | |
| KLBF | 8,67B | 1.240 | -1.2 % | |