Closing Session 1-15-December-2025
MM Detector • 10 minutes read

Closing Session 1-15-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
VIVA 2,43B 44 4.76 %
MAPI 23,30B 1.190 2.15 %
WOOD 2,78B 388 2.11 %
RLCO 2,76B 550 25.00 %
ARCI 1,16T 1.715 25.00 %
BHAT 2,95B 1.515 3.41 %
AGRS 22,28B 84 9.09 %
DKFT 11,45B 680 0.74 %
ASII 188,86B 6.600 2.33 %
SAFE 6B 418 22.94 %
ELTY 8,24B 42 7.69 %
LPKR 3,67B 86 1.18 %
BIKE 6,16B 700 -1.41 %
SILO 1,40B 2.500 0.40 %
GJTL 7,36B 1.025 1.99 %
ASRI 1,67B 164 1.23 %
CSMI 3,97B 220 -
INTP 7,16B 6.900 1.10 %
BSSR 1,69B 3.870 0.26 %
KDTN 6,75B 620 9.73 %
AMRT 55,73B 1.900 -0.52 %
SOFA 4,72B 438 6.31 %
MGRO 3,25B 775 -0.64 %
PADA 8,40B 242 10.00 %
MTEL 5,21B 610 -1.61 %
Date: 15-December-2025
Top Distribution
Ticker Value Price Returns(%)
HOPE 7,61B 147 -14.53 %
NCKL 43,84B 965 -
WSBP 2,22B 27 -10 %
TPIA 48,03B 7.050 -1.74 %
KRAS 13,55B 364 -2.67 %
CLEO 8,02B 470 -2.49 %
CNMA 3,43B 116 -1.69 %
ARTO 15,71B 2.000 -2.44 %
DSFI 3,51B 96 -7.69 %
CGAS 1,73B 187 -3.61 %
PPRI 2,79B 288 -1.37 %
SSIA 55,16B 1.745 -1.97 %
FPNI 190,11B 990 -8.33 %
PADI 54,18B 122 -
SMGR 27,18B 2.770 -2.12 %
ELIT 11,55B 202 -6.48 %
MAHA 11,91B 173 -2.26 %
WIIM 11,42B 1.620 0.62 %
ASHA 31,85B 79 -11.24 %
BMRI 542,71B 4.820 -2.63 %
SRTG 21,73B 1.460 -2.99 %
ALII 15,18B 780 8.33 %
MIRA 1,32B 28 -9.68 %
RAJA 221,11B 6.425 -1.15 %
RMKE 100,14B 4.450 1.60 %