Closing Session 1-20-January-2026
MM Detector • 10 minutes read

Closing Session 1-20-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
INTP 6,66B 7.000 0.36 %
PGEO 61,51B 1.275 -1.92 %
ACRO 79,57B 110 0.92 %
PTMP 11,87B 93 8.14 %
PTBA 44,50B 2.460 0.41 %
MTFN 4,18B 46 9.52 %
PBRX 5,20B 67 9.84 %
PNBS 1,08B 58 -1.69 %
BDMN 2,14B 2.590 -0.38 %
CGAS 2,17B 191 -
NANO 6,89B 61 8.93 %
HADE 1,54B 48 9.09 %
SINI 44,55B 19.200 9.87 %
IPTV 2,45B 57 -9.52 %
TAYS 2,32B 83 1.22 %
CTRA 93,24B 915 -2.66 %
NOBU 3,84B 540 -4.42 %
PTDU 2,60B 143 -9.49 %
SRTG 36,05B 1.815 -0.27 %
ELSA 12,30B 535 -0.93 %
MMLP 6,83B 580 2.65 %
AVIA 7,33B 492 1.65 %
INDF 72,03B 6.825 1.11 %
BJBR 6,56B 840 -
ISEA 67,07B 125 23.76 %
Date: 20-January-2026
Top Distribution
Ticker Value Price Returns(%)
BLTA 3,34B 56 -8.20 %
WTON 1,63B 101 -0.98 %
APLN 45,73B 174 -9.38 %
GIAA 9,40B 94 -1.05 %
GMFI 36,33B 71 -8.97 %
MIKA 8,28B 2.360 -0.84 %
RUIS 1,15B 290 -0.68 %
EAST 2,50B 95 1.06 %
KOKA 6,05B 276 -4.17 %
AALI 4,60B 7.700 -0.65 %
KRYA 2,32B 141 -1.40 %
YELO 23,97B 131 -0.76 %
HILL 7,20B 161 -6.94 %
EMTK 67,94B 1.035 -1.43 %
SDMU 2,97B 129 -3.01 %
KAQI 1,55B 68 -2.86 %
BHIT 3,51B 49 -9.26 %
BNBR 32,85B 212 -9.40 %
LAJU 1,01B 76 -
GPSO 7,64B 625 -2.34 %
PADA 40,99B 300 -3.85 %
KBLV 2,13B 189 1.61 %
IATA 40,36B 134 -4.29 %
NOBU 3,84B 540 -4.42 %
MAPI 16,37B 1.175 -0.42 %