Closing
| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| UNTR | 77,24B | 28.000 | -1.23 % | |
| POWR | 14,81B | 730 | 5.04 % | |
| PADI | 60,64B | 122 | 34.07 % | |
| BKSL | 448,99B | 153 | 7.75 % | |
| AMMN | 200B | 6.600 | -5.04 % | |
| SAPX | 1,26B | 356 | 1.14 % | |
| PTRO | 396,10B | 10.000 | 0.50 % | |
| CNKO | 6,02B | 65 | 8.33 % | |
| DWGL | 1,47B | 336 | -1.18 % | |
| GOTO | 146,70B | 64 | -1.54 % | |
| SCMA | 17,09B | 386 | -0.52 % | |
| ASII | 251,80B | 6.550 | -0.38 % | |
| AEGS | 5,47B | 76 | 8.57 % | |
| MDKA | 76,72B | 2.280 | -2.98 % | |
| INKP | 306,93B | 8.775 | 9.35 % | |
| IMJS | 18,84B | 270 | 10.66 % | |
| ELTY | 1,95B | 22 | 4.76 % | |
| NISP | 2,37B | 1.365 | -0.73 % | |
| ISAT | 54,53B | 2.390 | 3.91 % | |
| CENT | 7,18B | 157 | 0.64 % | |
| MDLA | 1,10B | 252 | -0.79 % | |
| IMAS | 1,40B | 1.140 | 0.44 % | |
| TPIA | 92,30B | 7.400 | 0.34 % | |
| SGRO | 23,64B | 7.450 | 0.68 % | |
| NTBK | 7,09B | 133 | -2.21 % | |
Date: 01-December-2025
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| CSMI | 18,64B | 256 | 0.79 % | |
| ACES | 12,71B | 418 | -0.48 % | |
| MAXI | 1,27B | 52 | -1.89 % | |
| AGRS | 4,82B | 79 | -1.25 % | |
| HOKI | 17,10B | 78 | 4 % | |
| IKAI | 2,54B | 13 | - | |
| FOLK | 2,69B | 270 | -9.40 % | |
| CPIN | 19,48B | 4.630 | -0.86 % | |
| PACK | 29,02B | 2.160 | -7.69 % | |
| CLEO | 2,58B | 505 | -1 % | |
| TRON | 1,24B | 84 | -3.45 % | |
| DILD | 1,70B | 135 | -2.17 % | |
| ADHI | 3,22B | 250 | - | |
| WTON | 5,45B | 97 | -2.02 % | |
| KETR | 27,72B | 600 | 2.56 % | |
| AMMN | 200B | 6.600 | -5.04 % | |
| JSMR | 10,11B | 3.470 | -0.29 % | |
| MBMA | 105,82B | 545 | -4.39 % | |
| KUAS | 1,39B | 74 | -1.33 % | |
| BNGA | 5,48B | 1.775 | - | |
| EMTK | 118,31B | 1.225 | -3.16 % | |
| BOGA | 6,69B | 1.060 | -14.52 % | |
| DAAZ | 1,20B | 2.270 | -1.30 % | |
| TBLA | 1,25B | 710 | -0.70 % | |
| LEAD | 2,57B | 75 | -2.60 % | |