Closing-04-February-2026
MM Detector • 10 minutes read

Closing-04-February-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
AYLS 4,67B 286 5.93 %
BSDE 5,80B 910 1.11 %
PWON 31,24B 366 1.67 %
BEST 4,77B 114 5.56 %
RMKE 248,24B 5.025 4.04 %
PKPK 10,07B 2.330 2.19 %
ERTX 5,42B 266 9.02 %
PBSA 18,30B 1.615 7.67 %
TRON 3,11B 185 14.20 %
SMGR 32,31B 2.540 -1.55 %
GULA 14,12B 402 -9.87 %
CENT 2,59B 132 12.82 %
UANG 9,01B 4.220 19.21 %
SGRO 11,62B 7.825 0.32 %
BREN 171,77B 8.225 -1.20 %
MMIX 1,57B 208 11.83 %
SOHO 2,47B 2.800 25.00 %
HOPE 9,03B 304 2.01 %
BSML 9,49B 268 12.61 %
BTPS 5,06B 1.235 2.07 %
DEWA 1,23T 525 14.13 %
JARR 6,51B 2.500 10.13 %
BBCA 1,56T 7.650 0.66 %
GOTO 128,12B 62 1.64 %
BGTG 4,33B 139 2.21 %
Date: 04-February-2026
Top Distribution
Ticker Value Price Returns(%)
DKHH 1,12B 79 3.95 %
LINK 1,09B 1.815 -11.89 %
MTFN 7,89B 25 -3.85 %
ADMR 138,96B 1.895 2.43 %
BYAN 1,86B 15.025 -1.80 %
IKAN 1,73B 103 1.98 %
EURO 1,27B 660 1.54 %
HRUM 29,01B 1.040 2.97 %
ESSA 35,86B 610 4.27 %
ARTO 21,33B 1.630 0.62 %
LTLS 2,29B 800 -3.61 %
TKIM 16,40B 6.800 3.03 %
ANTM 798,32B 3.930 3.15 %
GOLF 50,33B 230 3.60 %
WIFI 158,23B 2.390 5.75 %
IDEA 2,07B 99 -9.17 %
REAL 11,61B 67 4.69 %
TSPC 3,65B 2.720 0.37 %
PTIS 1,03B 252 5.88 %
MLPL 14B 113 5.61 %
MPPA 4,19B 52 1.96 %
INDX 1,68B 133 2.31 %
MSIN 5,78B 338 -6.11 %
MORA 4,70B 8.450 -14.86 %
POWR 6,59B 700 -