Closing-08-December-2025
MM Detector • 10 minutes read

Closing-08-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
CASA 1,45B 1.625 7.62 %
DOOH 282,89B 280 25.00 %
BREN 73,61B 9.625 2.00 %
UNTR 170,54B 30.850 1.00 %
PSDN 25,62B 143 34.91 %
LSIP 1,86B 1.320 0.76 %
PTRO 364,73B 10.750 3.61 %
BEKS 4,60B 33 10.00 %
BMRI 264,34B 4.900 -0.41 %
ABMM 1,48B 2.900 0.69 %
IMPC 572,66B 3.790 10.00 %
KUAS 5,21B 75 2.74 %
INTP 9,95B 6.900 3.00 %
LOPI 3,19B 167 9.87 %
MORA 1,69B 9.725 9.89 %
INTA 3,17B 88 10.00 %
DADA 1,29B 50 -
MCOR 1,17B 75 -
NANO 1,11B 52 8.33 %
TLKM 185,64B 3.700 1.93 %
MEDC 28,13B 1.320 2.72 %
TMAS 8,60B 134 2.29 %
MSKY 1,06B 84 5.00 %
DATA 48,76B 4.570 10.12 %
GMFI 4,09B 127 9.48 %
Date: 08-December-2025
Top Distribution
Ticker Value Price Returns(%)
DMAS 3,68B 131 -
SMKM 1,40B 119 -2.46 %
PACK 14,55B 2.000 -5.21 %
MBSS 3,93B 1.450 -
YOII 1,72B 97 -3 %
PWON 23,53B 360 -2.17 %
RMKO 1,19B 238 -4.03 %
ATLA 63,47B 66 -12 %
DSSA 272,53B 102.075 -10.36 %
UNTD 3,06B 101 -3.81 %
BFIN 17,79B 755 -0.66 %
GJTL 2,43B 1.040 -
MAYA 1,43B 240 -3.23 %
MSIN 12,26B 410 -
GEMA 2,54B 94 -6.93 %
PADI 90,65B 151 3 %
JSMR 6,64B 3.420 0.29 %
MCAS 1,59B 670 -0.74 %
SDMU 3,96B 103 0.98 %
KLBF 77,87B 1.160 -2.52 %
BRRC 3,61B 136 -3 %
DOSS 29,45B 246 5.13 %
MAPI 20,07B 1.225 -3.16 %
SRTG 2,65B 1.585 -1 %
CBRE 72,12B 1.155 -3 %