Closing-16-December-2025
MM Detector • 10 minutes read

Closing-16-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
BIKE 3,42B 720 -3.36 %
TOWR 7,04B 560 -1.75 %
ICBP 63,40B 8.350 0.60 %
BBNI 93,73B 4.360 -1.80 %
MSJA 1,43B 332 -4.60 %
PTRO 83,61B 10.500 -
MMLP 1,08B 580 -
EXCL 40,83B 3.790 2.16 %
IKPM 1,80B 222 -
BMRI 219,05B 4.940 -1.00 %
CYBR 4,07B 1.380 -0.72 %
FUTR 87,41B 745 -3.25 %
RAAM 1,03B 236 1.72 %
ASSA 1,88B 1.180 1.29 %
CPRO 3,26B 62 1.64 %
UNVR 29,98B 2.640 2.33 %
MMIX 1,02B 234 -0.85 %
ARKO 6B 5.100 9.91 %
ZATA 1,81B 65 3.17 %
SMBR 1,33B 290 0.69 %
AMRT 8,61B 1.900 -
ALDO 1,51B 680 -8.11 %
KJEN 1,55B 242 5.22 %
APEX 12,76B 268 1.52 %
GPRA 1,19B 128 -2.29 %
Date: 16-December-2025
Top Distribution
Ticker Value Price Returns(%)
JSMR 5,47B 3.360 -
BUMI 1,51T 346 0.58 %
GIAA 2,33B 106 -
WIRG 6,62B 103 0.98 %
WIFI 102,56B 3.560 0.56 %
KBLV 1,45B 189 0.53 %
BKSL 225,07B 143 4.38 %
CLEO 3,41B 472 -1.26 %
GOTO 127,97B 64 -1.54 %
IKAI 1,58B 22 -8.33 %
HEXA 1,41B 4.210 -0.47 %
DEWA 287,03B 530 -1.85 %
GULA 15,53B 292 6.57 %
BYAN 1,12B 16.750 -0.30 %
SMKM 1,20B 113 -0.88 %
ANTM 142,65B 2.980 -1.65 %
TOSK 1,43B 70 1.45 %
COCO 12,88B 342 6.21 %
RMKO 3,68B 232 6.42 %
BOAT 14,01B 214 7 %
ARCI 174,71B 1.550 -7.19 %
WSBP 1,71B 25 -
NCKL 15,30B 985 2.60 %
PYFA 4,68B 515 -
ELSA 3,06B 496 0.40 %