Closing-28-November-2025
MM Detector • 10 minutes read

Closing-28-November-2025

RNICHO Systems |
Closing  
Top Accumulation
Ticker Value Price Returns(%)
ASRI 3,43B 164 -2.38 %
NSSS 3,22B 520 -
BMRI 831,39B 4.860 -3.28 %
UNTR 103,44B 28.350 1.98 %
ASII 155,06B 6.575 -0.38 %
PGAS 39,49B 1.740 -0.85 %
AUTO 9,45B 2.540 -4.15 %
TUGU 7,21B 1.095 1.39 %
MDKA 66,77B 2.350 0.43 %
BKSL 252,51B 142 2.90 %
MMLP 4,76B 570 -
SAPX 4,27B 352 13.55 %
EMTK 260,18B 1.265 -0.39 %
LSIP 3,04B 1.375 -1.79 %
PNIN 6,29B 855 1.79 %
LPPF 1,22B 1.685 -0.88 %
FUJI 1,44B 840 1.20 %
ANTM 179,53B 3.000 -0.99 %
ITIC 1,46B 428 -1.83 %
RAJA 1,58T 6.600 1.54 %
SSTM 4,96B 1.555 -7.72 %
TRON 2,34B 87 -3.33 %
BJBR 2,06B 795 -0.62 %
CARS 5,52B 126 -1.56 %
VISI 1,54B 222 -
Date: 28-November-2025
Top Distribution
Ticker Value Price Returns(%)
BBKP 28,31B 73 -2.67 %
BFIN 10,51B 755 -1.31 %
ESSA 22,91B 620 -2.36 %
KSIX 4,30B 414 2.99 %
AMRT 70B 1.810 -1.36 %
HRTA 32,36B 1.490 -1.65 %
PACK 10,91B 2.340 -5.65 %
SMSM 12,77B 1.700 -2.30 %
KOCI 1,33B 88 -2.22 %
TLKM 175,01B 3.570 -4.03 %
BBTN 14,13B 1.190 -0.42 %
MPPA 2B 61 -1.61 %
BRIS 33,19B 2.370 -0.42 %
TAYS 1,16B 82 1.23 %
KOKA 8,24B 264 -7.04 %
MEJA 8,57B 96 -7.69 %
LABA 17,41B 179 -5.29 %
PIPA 40,17B 258 2.38 %
LPPS 1,06B 136 -1.45 %
BABP 7,82B 56 -1.75 %
AADI 171,14B 7.425 -4.19 %
BJTM 3,94B 545 -0.91 %
DSFI 2,57B 87 -4.40 %
WOOD 4,57B 372 -3.63 %
SIMP 4,98B 620 -