Closing Session 1-10-December-2025
MM Detector • 10 minutes read

Closing Session 1-10-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
UNTR 190,27B 29.500 0.51 %
STAA 17,95B 1.465 1.38 %
LIVE 6,74B 228 8.57 %
PEGE 17,90B 230 1.77 %
AMRT 56,62B 1.930 -0.26 %
SATU 1,55B 264 -1.49 %
BNBR 24,62B 89 9.88 %
SRAJ 4,28B 16.500 0.61 %
FUTR 114,19B 715 2.14 %
IKAI 1,39B 18 5.88 %
ELIT 33,91B 200 8.11 %
DEWA 1,64T 505 10.00 %
JGLE 2,66B 26 8.33 %
DKFT 10,97B 705 -
BMHS 4,09B 216 0.93 %
MTFN 3,10B 18 -5.26 %
FORE 2,52B 535 -
TRIN 35,71B 1.240 9.73 %
MDLN 1,34B 63 1.61 %
BIKE 6,13B 750 -
DSFI 22,96B 94 8.05 %
EMAS 141,78B 4.010 5.80 %
MSIN 14,78B 410 -
UNVR 119,47B 2.670 1.91 %
ELTY 9,42B 33 10.00 %
Date: 10-December-2025
Top Distribution
Ticker Value Price Returns(%)
RCCC 1,01B 188 -1.05 %
ASRI 4,64B 163 -1.81 %
PURI 2,36B 324 -2.99 %
AUTO 24,02B 2.690 -6.92 %
ASSA 20,31B 1.170 -1.68 %
IGAR 1,55B 635 -2.31 %
CPIN 33,22B 4.670 -2.71 %
ICBP 133,62B 8.000 -0.93 %
RMKE 65,56B 4.170 -0.95 %
CBRE 46,02B 1.115 -3.46 %
HEXA 2,62B 4.480 -1.10 %
INTP 5,87B 6.525 -4.74 %
VKTR 32,29B 715 -
SRTG 12,97B 1.555 -1.89 %
SPRE 1,39B 123 5.13 %
ZINC 1,08B 32 -8.57 %
SIDO 7,45B 535 -0.93 %
RAAM 2,05B 240 -4.76 %
COCO 81,51B 384 -
SNLK 3,79B 392 -4.39 %
HALO 1,74B 96 -2.04 %
AKRA 17,95B 1.235 -3.89 %
SLIS 11,37B 99 -5.71 %
SCMA 50,57B 380 -2.06 %
HOKI 2,68B 76 -1.30 %