Closing-09-December-2025
MM Detector • 10 minutes read

Closing-09-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
BJBR 9,14B 820 3.14 %
BREN 71,88B 9.650 0.26 %
PMUI 1,24B 152 1.33 %
ZYRX 4,85B 177 2.91 %
ANTM 175,94B 2.970 2.06 %
TOWR 16,07B 565 1.80 %
REAL 253,42B 88 25.71 %
ASRI 1,67B 166 1.22 %
CPIN 18,93B 4.800 0.63 %
INTA 2,11B 96 9.09 %
WSBP 1,59B 24 9.09 %
IMJS 139,85B 490 5.15 %
ARTO 15,60B 2.100 1.45 %
WEGE 1,63B 69 -
VAST 10,17B 190 34.75 %
MDKA 90,12B 2.330 4.48 %
HEAL 4,21B 1.440 -0.35 %
VKTR 12,14B 715 10.00 %
LEAD 16,45B 91 8.33 %
ADMR 288,98B 1.445 12.00 %
BMRI 310,99B 4.950 1.02 %
ASSA 16,53B 1.190 0.85 %
NTBK 3,62B 131 0.77 %
KUAS 2,09B 78 4.00 %
POLA 1,60B 58 9.43 %
Date: 09-December-2025
Top Distribution
Ticker Value Price Returns(%)
AMMN 213,52B 6.300 -2.70 %
MBSS 13,88B 1.450 -
ISAP 1,32B 30 -3.23 %
INDF 62,18B 6.975 -1.76 %
MCOR 1,20B 74 -1.33 %
BBTN 57,12B 1.150 -1.29 %
NPGF 1,01B 61 -1.61 %
APLN 3,41B 103 -2.83 %
PYFA 33,63B 545 -1.80 %
PRDA 1,56B 2.370 -
AEGS 2,48B 80 -5.88 %
PTBA 15,97B 2.300 -
FOLK 40,06B 432 8.54 %
PGJO 3,41B 1.060 -4.50 %
SCMA 43,01B 388 -3 %
COCO 15,10B 384 3 %
ELTY 16,23B 30 -9.09 %
LSIP 10,32B 1.290 -2.27 %
TPIA 68,58B 7.400 -2.63 %
ITMG 13,99B 22.000 -
UNTD 1,96B 100 -0.99 %
GPSO 3,06B 670 -2.19 %
ASPI 2,45B 890 -14.83 %
BBRI 455,41B 3.670 0.55 %
KBLV 8,93B 218 -4.39 %