Net Foreign Midday Transaction 09 Juni 2026
Net Foreign Midday Transaction 09 June 2026 • 3 menit baca

Net Foreign Midday Transaction 09 Juni 2026

Foreign Midday Close 09 Juni 2026

Top Foreign Net Buy
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
08-Jun-2026 05-Jun-2026 04-Jun-2026
1 BMRI 3773 3950 6,47% 286,97B -760.520 0,00% 0,64 -67.400 -607.388 -411.548
2 BBCA 4917 5050 4,12% 279,62B -568.637 0,00% 0,80 -995.743 -2.127.575 -860.552
3 BBRI 2641 2760 6,56% 266,43B -1.008.979 0,00% 0,64 -1.126.986 -404.214 -1.600.119
4 TPIA 1670 1740 8,41% 216,61B -1.296.713 0,00% 0,59 1.789.630 -8.380.879 -1.908.799
5 AMMN 3263 3350 6,35% 88,46B -271.138 0,00% 0,44 -241.313 -202.071 57.499
6 CUAN 643 665 3,91% 80,68B -1.254.476 0,11% 0,52 -368.096 -661.129 -421.611
7 MAPI 1492 1490 0,34% 32,73B -219.345 0,00% 0,32 -87.395 -164.839 -332.603
8 BUMI 133 139 6,92% 31,04B -2.329.426 0,00% 0,74 9.232.987 439.363 2.929.664
9 DEWA 257 268 7,20% 30,38B -1.181.671 0,04% 0,51 1.216.792 746.219 1.733.620
10 MDKA 2476 2520 4,13% 29,50B -119.117 0,01% 0,38 -124.405 -370.796 465.382
11 BBNI 3133 3260 8,31% 24,54B -78.331 0,00% 0,82 124.031 -274.477 -309.068
12 SUPA 558 605 0,83% 22,32B -399.783 0,20% 0,44 1.048 81.620 174.317
13 AADI 7628 7825 5,03% 20,48B -26.845 0,14% 0,27 -10.640 -53.858 -21.375
14 BREN 3598 3770 5,01% 19,44B -54.020 0,01% 0,73 -83.132 -101.747 -367.535
15 ADMR 1433 1470 1,38% 19,01B -132.590 0,01% 0,27 -100.868 35.147 37.543
16 INCO 4424 4570 7,78% 16,67B -37.682 0,03% 0,43 -44.866 -72.204 9.012
17 MBMA 444 452 2,73% 13,66B -307.369 0,42% 0,38 -521.135 -137.938 -54.598
18 ITMG 21824 22400 2,40% 13,36B -6.120 1,25% 0,45 -14.177 -13.905 -6.837
19 BIPI 135 143 11,72% 12,54B -928.082 0,02% 0,75 2.192.927 905.274 3.218.871
20 PWON 246 250 2,46% 11,90B -483.429 0,15% 0,67 -304.173 -285.544 106.353
Top Foreign Net Sell
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
08-Jun-2026 05-Jun-2026 04-Jun-2026
1 FISH 565 600 7,14% 113,01K -2 437,65% 0,99 -242 0 43
2 CINT 151 155 -3,73% 120,69K -8 36,34% 0,71 3 2 -10
3 GEMA 71 73 -1,35% 135,25K 19 20,82% 1,30 -1.812 636 1.169
4 OBAT 210 214 2,88% 147,05K -7 74,92% 0,87 -162 -23 -150
5 MAYA 172 178 7,88% 206,31K -12 16,95% 0,98 -5.960 -2 104
6 SKRN 302 308 -0,65% 211,72K -7 314,91% 0,56 -24 -118 -684
7 SEMA 97 95 15,85% 213,91K -22 4,97% 0,86 31 -72 9
8 BCIC 93 92 17,95% 214,67K -23 6,84% 0,93 668 1.005 602
9 RELI 460 470 0,00% 230,19K 5 10.697,67% 1,56 0 0 0
10 PRAY 564 635 4,10% 282,25K 5 1.424,24% 1,83 -65 -25 -22
11 RAAM 159 163 3,82% 365,85K -23 32,62% 0,21 -19 -139 21
12 ERTX 113 118 7,27% 428,21K -38 17,27% 0,44 -3.298 -594 -3.960
13 VINS 113 112 -2,61% 451,34K -40 253,36% 0,51 20 494 44
14 SILO 2356 2340 -3,31% 471,21K 2 2,45% 1,01 603 1.380 993
15 GRIA 174 143 -14,88% 487,28K 28 0,05% 1,00 -20.948 11.908 -4.397
16 ASDM 495 500 -0,99% 495,23K -10 2.037,04% 0,33 52 130 12
17 INPC 112 114 5,56% 582,35K -52 7,91% 0,91 -2.226 -3.552 -2.443
18 UNTD 63 65 12,07% 607,36K 96 0,90% 1,09 19.038 -5.536 6.216
19 MERK 3471 3480 -2,79% 694,15K 2 28,69% 1,10 30 -9 -59
20 PANR 387 386 -5,39% 735,90K -19 670,71% 0,44 -737 -33 -4