Net Foreign Midday Transaction 11 Juni 2026
Net Foreign Midday Transaction 11 June 2026 • 3 menit baca

Net Foreign Midday Transaction 11 Juni 2026

Foreign Midday Close 11 Juni 2026

Top Foreign Net Buy
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
10-Jun-2026 09-Jun-2026 08-Jun-2026
1 BBRI 2867 2780 -3,47% 161,43B -563.034 0,00% 0,63 -2.009.181 -1.778.050 -1.126.986
2 DSSA 737 705 -10,76% 148,82B -2.020.570 0,10% 0,29 -528.067 58.359 -13.041
3 TLKM 2899 2910 3,56% 65,66B 226.452 0,00% 1,17 -437.807 -280.646 -547.898
4 TPIA 1720 1625 -10,22% 59,22B 344.348 0,00% 1,26 -1.996.127 -1.556.638 1.789.630
5 BMRI 4237 4180 -1,88% 55,09B 130.033 0,00% 1,21 -196.925 -710.093 -67.400
6 ASII 4814 4740 0,85% 52,36B -108.750 0,01% 0,59 -236.732 -81.892 24.590
7 AMMN 3161 3050 -7,85% 39,26B -124.196 0,00% 0,49 -220.266 -430.927 -241.313
8 AADI 8026 7975 0,00% 27,09B -33.745 0,08% 0,40 -46.440 -68.376 -10.640
9 ANTM 2705 2670 -2,91% 22,34B 82.580 0,00% 1,13 -455.416 -25.711 -510.771
10 BBNI 3525 3410 -1,16% 21,16B 60.032 0,00% 1,18 -420.731 -187.666 124.031
11 TOWR 328 318 -3,64% 20,73B -631.311 0,21% 0,40 -853.465 -386.429 -391.472
12 BRPT 1725 1590 -9,66% 19,54B -113.269 0,00% 0,82 -61.858 -249.443 81.174
13 CUAN 687 645 -11,64% 18,62B -270.884 0,16% 0,78 -1.306.812 -1.569.147 -368.096
14 MDKA 2544 2490 -6,39% 18,00B -70.779 0,01% 0,41 -3.405 -208.211 -124.405
15 BULL 325 308 -11,49% 16,03B -493.629 0,12% 0,43 -784.595 -201.738 673.127
16 PGAS 1501 1480 -3,90% 15,74B -104.863 0,00% 0,65 -51.743 -64.697 14.652
17 BREN 4039 3880 -8,06% 15,37B 38.063 0,02% 1,65 52.155 -100.887 -83.132
18 PTBA 2734 2710 -1,09% 15,00B -54.863 0,02% 0,23 -26.827 -11.627 -23.198
19 BRMS 487 472 -6,53% 14,59B -299.512 0,24% 0,67 -1.416.662 -364.326 507.113
20 UNTR 21697 21300 -3,18% 14,50B -6.685 0,96% 0,62 -12.251 -3.892 -806
Top Foreign Net Sell
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
10-Jun-2026 09-Jun-2026 08-Jun-2026
1 PJAA 436 434 1,88% 43,64K -1 2.549,71% 0,80 0 241 -169
2 LFLO 443 470 -0,42% 44,25K -1 2.575,58% 0,96 1 0 0
3 JIHD 392 392 2,62% 78,45K 2 285,71% 1,08 482 144 -11
4 CARS 88 88 0,00% 79,28K -9 2,33% 0,88 1.011 7.954 5.191
5 LABA 85 81 -6,90% 84,65K 10 1,63% 1,00 -16.602 -3.522 8.890
6 AMAN 244 238 -0,83% 97,44K 4 648,94% 1,10 -45 -56 -261
7 GEMA 77 75 0,00% 107,20K -14 22,33% 0,46 4 -78 -1.812
8 NIRO 147 145 0,00% 117,52K -8 320,26% 0,68 -641 241 98
9 SEMA 91 90 -7,22% 118,64K -13 8,39% 0,84 2 -16 31
10 CAMP 173 171 -0,58% 121,43K 7 352,34% 4,50 163 -243 -367
11 MLIA 238 238 0,85% 190,40K -8 2.163,64% 0,93 292 2.392 3.325
12 TRIS 155 153 -2,55% 200,99K -13 120,72% 0,38 1 -217 -707
13 RCCC 80 80 -1,23% 208,51K 26 27,50% 1,09 -474 -10.048 -6.071
14 BMHS 174 176 -1,68% 226,56K 13 113,80% 1,15 45 28 -7.315
15 SURI 57 57 1,79% 274,53K 48 3,51% 1,54 5.965 3.041 1.770
16 GUNA 149 147 -2,00% 313,01K 21 67,48% 1,19 1.916 439 1.537
17 DNAR 104 105 2,94% 344,43K 33 43,19% 3,36 1.436 6.029 -4.783
18 FWCT 69 67 -4,29% 363,08K -53 8,47% 0,77 -196 541 -15
19 PMUI 66 65 -2,99% 373,54K 57 4,09% 1,32 587 2.102 -271
20 TIFA 284 280 -6,67% 398,17K 14 531,84% 1,33 -156 -125 -15