Net Foreign Midday Transaction 12 Juni 2026
Net Foreign Midday Transaction 12 June 2026 • 3 menit baca

Net Foreign Midday Transaction 12 Juni 2026

Foreign Midday Close 12 Juni 2026

Top Foreign Net Buy
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
11-Jun-2026 10-Jun-2026 09-Jun-2026
1 BBRI 2871 2880 1,05% 274,01B -954.443 0,00% 0,40 -715.339 -2.009.181 -1.778.050
2 DSSA 790 790 8,22% 126,76B 1.605.474 0,09% 1,96 -2.243.504 -528.067 58.359
3 BRMS 529 545 13,54% 79,93B 1.509.807 0,14% 3,85 -80.133 -1.416.662 -364.326
4 BUMI 154 159 13,57% 78,54B 5.105.732 0,00% 1,56 2.068.969 -8.295.704 -2.849.446
5 ANTM 2824 2870 5,51% 74,84B 264.965 0,00% 2,21 209.574 -455.416 -25.711
6 AMMN 3285 3360 9,80% 56,55B 172.139 0,00% 1,98 -220.108 -220.266 -430.927
7 BMRI 4297 4300 1,18% 41,17B -95.820 0,00% 0,85 87.394 -196.925 -710.093
8 DEWA 319 330 12,24% 38,40B 1.203.137 0,04% 1,94 -631.058 -2.167.707 -1.662.944
9 ASII 4774 4790 1,91% 34,95B -73.211 0,02% 0,62 -302.840 -236.732 -81.892
10 TPIA 1881 1860 4,20% 34,58B 183.873 0,00% 1,11 599.037 -1.996.127 -1.556.638
11 INCO 4663 4850 13,58% 24,41B 52.342 0,03% 2,12 -36.867 -77.557 -96.963
12 BIPI 152 155 10,71% 23,63B 1.552.303 0,03% 2,57 114.940 -2.675.809 -285.877
13 TINS 3313 3360 7,01% 21,94B 66.230 0,01% 4,44 -140.407 -76.593 34.612
14 ARCI 947 985 13,22% 18,88B 199.357 1,44% 3,94 21.123 46.366 -39.723
15 CUAN 691 700 5,26% 18,01B -260.792 0,18% 0,75 -926.267 -1.306.812 -1.569.147
16 EMAS 7013 6975 1,09% 17,56B -25.037 0,05% 0,62 86.636 -7.069 19.725
17 ICBP 6292 6300 0,80% 16,62B -26.419 0,10% 0,46 -38.069 8.155 2.447
18 BUVA 744 740 3,50% 16,17B -217.383 0,73% 0,36 131.134 -547.026 -49.445
19 PTBA 2598 2640 0,38% 15,38B 59.218 0,01% 1,83 -89.149 -26.827 -11.627
20 KLBF 735 740 2,07% 14,85B -202.067 1,73% 0,31 -102.407 -322.713 89.792
Top Foreign Net Sell
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
11-Jun-2026 10-Jun-2026 09-Jun-2026
1 GDST 78 79 2,60% 7,77K 1 21,74% 1,17 -221 -80 273
2 BOLA 129 131 3,97% 12,92K -1 46,29% 0,97 -1.396 -1.021 -282
3 MINE 209 210 0,96% 20,90K -1 46,41% 0,96 4 -13 2.768
4 GEMA 78 79 3,95% 23,41K 3 14,43% 1,07 -15 4 -78
5 CRSN 100 100 3,09% 29,86K -3 0,03% 0,57 -347 -1.959 -715
6 SKRN 328 330 1,23% 32,80K -1 257,46% 0,90 -75 -191 -16
7 SEMA 93 97 4,30% 37,07K 4 36,46% 1,14 -13 2 -16
8 CINT 163 163 2,52% 48,97K -3 114,47% 0,94 3 -1 -9
9 SUNI 666 660 0,00% 66,59K -1 606,56% 0,67 -49 18 1.914
10 PICO 121 123 -0,81% 72,88K 6 36,09% 2,50 12 -2.250 -2.192
11 AMAN 249 250 2,46% 74,59K -3 47,16% 0,92 -29 -45 -56
12 DGNS 218 220 5,77% 87,17K 4 83,24% 3,00 479 2.555 305
13 VERN 118 118 -1,67% 106,50K 9 395,97% 1,07 -526 -148 19.244
14 VINS 138 139 10,32% 151,90K -11 88,35% 0,35 94 -57 22
15 UNIQ 99 100 3,09% 159,08K 16 23,20% 1,38 -592 -3.283 -667
16 TMAS 116 117 0,86% 162,40K -14 10,84% 0,74 -43 520 1.006
17 PMUI 66 67 3,08% 178,64K -27 7,90% 0,69 44 587 2.102
18 PTSN 227 230 1,77% 181,25K 8 44,31% 1,40 803 864 7.790
19 BMSR 286 278 6,11% 200,08K 7 695,86% 1,22 0 0 15
20 PALM 317 320 9,59% 221,98K 7 53,41% 1,23 40 52 262