| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| COCO | 23,83B | 474 | 9.72 % | |
| ZATA | 244,70B | 118 | 8.26 % | |
| TPIA | 21,98B | 6.925 | -1.07 % | |
| ASSA | 6,11B | 1.190 | -1.65 % | |
| ASII | 76,06B | 7.300 | -1.35 % | |
| INTP | 3,99B | 6.925 | -1.07 % | |
| UNSP | 1,64B | 555 | 8.82 % | |
| IKAN | 91,70B | 148 | 1.37 % | |
| BNGA | 22,61B | 1.870 | 1.91 % | |
| KICI | 1,87B | 244 | 14.02 % | |
| ISEA | 45,23B | 116 | -7.20 % | |
| AVIA | 4,33B | 505 | 2.64 % | |
| BDKR | 1,02B | 181 | - | |
| LAPD | 2,74B | 151 | -0.66 % | |
| FAST | 35,16B | 620 | 3.33 % | |
| MSIE | 3,41B | 67 | -4.29 % | |
| MTDL | 1,77B | 580 | -0.85 % | |
| SSMS | 9,76B | 1.590 | 2.91 % | |
| MHKI | 27,89B | 268 | -5.63 % | |
| WIRG | 35,74B | 108 | 2.86 % | |
| CYBR | 28,33B | 1.880 | 7.12 % | |
| MAIN | 2,69B | 880 | 2.92 % | |
| PTRO | 504,40B | 12.550 | -1.76 % | |
| BTPS | 3,97B | 1.220 | - | |
| BAIK | 10,97B | 264 | 34.69 % | |
Date: 20-January-2026
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| BLTA | 2,19B | 56 | - | |
| WTON | 1,16B | 101 | - | |
| APLN | 41,75B | 175 | 0.57 % | |
| GMFI | 5,50B | 73 | 2.82 % | |
| MIKA | 9,36B | 2.370 | 0.42 % | |
| KOKA | 10,38B | 302 | 9.42 % | |
| AALI | 3,86B | 7.675 | -0.32 % | |
| KRYA | 1,47B | 145 | 2.84 % | |
| YELO | 9,49B | 125 | -4.58 % | |
| HILL | 3,22B | 158 | -1.86 % | |
| EMTK | 59,33B | 1.045 | 0.97 % | |
| NSSS | 8,02B | 1.375 | 10 % | |
| BNBR | 81,01B | 232 | 9.43 % | |
| GPSO | 5,09B | 610 | -2.40 % | |
| LAJU | 2,28B | 77 | 1.32 % | |
| PADA | 14,04B | 306 | 2 % | |
| VOKS | 2,95B | 282 | 8.46 % | |
| KBLV | 1,33B | 186 | -1.59 % | |
| IATA | 20,65B | 133 | -0.75 % | |
| NOBU | 1,49B | 555 | 2.78 % | |
| MAPI | 19,91B | 1.165 | -0.85 % | |
| LAND | 1,09B | 74 | -6.33 % | |
| CPIN | 25,86B | 4.430 | - | |
| ARCI | 282,88B | 1.930 | 1.31 % | |
| HRUM | 39,29B | 1.170 | - | |